30km SOLO:

OVERALL: FIRST NAME: LAST NAME: TIME: CATEGORY POS:
1 Dom Wills 3h 34m 1
2 Simon Haw 3h 51m 2
3 Stefan Blommaert 3h 55m 3
4 Mags Wright 4h 08m 1
5 Bruce Arendse 4h 17m 4
6 George Janos 4h 24m 5
7 Toni Rossouw 4h 24m 6
8 Jean Behm 4h 25m 7
9 Willie Brink 4h 31m 8
10 Zoe Ryan 4h 35m  2
11 Phillip Gibb 4h 38m 9
12 Giancarlo Fareri 4h 41m 10
13 Lisa Hattingh 4h 41m 3
14 Michaela  Clifford 4h 43m 4
15 Nick Ord 4h 45m 11
16 Leon Flaum 4h 45m  12
17 Pip Law 4h 52m 5
18 Brett  Fullford 4h 55m 13
19 Liz Robertson 4h 58m 6
20 Sean Clifford 4h 58m 14
21 Alexander Leonard 4h 59m 15
22 Glanville Retief 4h 59m 16
23 Kevin Kitching 4h 59m 17
24 Luhan Hougaard 4h 59m 18
25 Nathan Kitching 4h 59m 19
26 Rowan Carver 5h 04m 20
27 Andrea Scheepers 5h 15m 7
28 Kristi Maciejewski 5h 21m 8
29 Mark Fischer 5h 21m 21
30 Rocco de Villiers 5h 21m 22
31 George Do Amaral 5h 31m 23
32 Matthew van Heerden 5h 31m 24
33 Lerina van Zyl 5h 41m 9
34 Jesse  Ternent 5h 41m 25
35 Natalie Rust 5h 45m 10
36 Allister Kreft 5h 58m 26
37 Claire hoving 6h 24m 11
38 Elbie Zwanepoel 6h 24m 12
39 Ena Hewitt 7h 05m 13
40 Julian Hewitt 7h 05m 26
41 Lauren Mandy 7h 18m 14
42 Alan Woodcock 7h 23m 27
43 Carissa Van Niekerk DNF
44 Marli Conradie-Smit DNF

15km:

OVERALL: FIRST NAME: LAST NAME: TIME: CATEGORY POS:
1 Roelof Smit 1h 57m 1
2 Kurt Phillips 2h 06m 2
3 Gemma Ball 2h 09m 1
4 Luke Barker 2h 09m 3
5 Jani  Kruger 2h 16m 2
6 James  Griffiths 2h 29m 4
7 Georgia  Mann 2h 29m 3
8 Uys  Kruger 2h 29m 5
9 David Solomon 2h 30m 6
10 Trevor Metrowitch 2h 30m 7
11 Bastie Schliemann 2h 30m 8
12 Lourens  V Rensburg 2h 35m 9
13 Brian McCurach 2h 35m 10
14 Francois Marais 2h 46m 11
15 Kim Sonntag 2h 47m 4
16 Michael Davey 2h 47m 12
17 Mieke  Burger 2h 47m 5
18 Jessica Opie 2h 53m 6
19 micaela melim 3h 01m 7
20 Scott Hicken 3h 01m 13
21 Heidi Rohr 3h 03m 8
22 Leigh Lisk 3h 22m 14
23 Lucy Beard 3h 22m 9
24 Clinton Van Thunder 3h 30m 15
25 Lena Sabapathee 3h 39m 10
26 Zachary Christensen 3h 39m 16
27 Cornelia Lamb 3h 41m 11
28 Inge Gargan 3h 45m 12
29 Sean Gargan 3h 45m 17
30 Arjan Buikema 3h 53m 18
31 Michele Priestman 3h 58m 13
32 Diana Gillmer 4h 00m 14
33 Willem Jonker 4h 25m 19
34 Hanli vanTonder 4h 56m 15

RELAY:

ROLLERS 4h 15m
ROLLERS
Tiger Duo 4h 29m
Tiger Duo
Aisct 5h 00m
Aisct
Two Peaks FNB Team 5h 41m
Two Peaks FNB Team